Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
| Feb 10, 2021 | vs | Minnesota Crookston | W | 8-1 | 8-6-1 | / | 1-4-1 | 7 | 1-0-0 | 0-0-0 | Dullum, St. (W 1-0) | 50 | 2:00 | ||
| Feb 10, 2021 | vs | Jamestown | 6-9 | L | 6-7-4 | / | 9-10-0 | 7 | 1-1-0 | 0-0-0 | McClafferty (L 0-1) | 50 | 2:00 | ||
| Feb 20, 2021 | vs | University of Mary | W | 10-4 | 10-11-1 | / | 4-9-2 | 7 | 2-1-0 | 0-0-0 | Dullum, St. (W 2-0) | 25 | 2:27 | ||
| Feb 20, 2021 | vs | Minnesota Crookston | 2-3 | L | 2-5-2 | / | 3-6-1 | 7 | 2-2-0 | 0-0-0 | Damerow, K. (L 0-2) | 30 | 1:58 | ||
| Feb 21, 2021 | vs | Northern State | 5-11 | L | 5-7-1 | / | 11-17-1 | 7 | 2-3-0 | 0-0-0 | McClafferty (L 0-1) | 2 | 2:01 | ||
| Feb 21, 2021 | at | Minot State | 0-9 | L | 0-2-3 | / | 9-12-0 | 5 | 2-4-0 | 0-0-0 | Damerow, K. (L 0-3) | 25 | 1:33 | ||
| Mar 03, 2021 | vs | #12 Winona State-2 | 5-7 | L | 5-6-0 | / | 7-7-2 | (9) | 2-5-0 | 0-0-0 | Dolan, S. (L 0-1) | - | 2:20 | ||
| Mar 03, 2021 | vs | #12 Winona State-1 | 0-10 | L | 0-0-2 | / | 10-10-0 | 5 | 2-6-0 | 0-0-0 | Damerow, K. (L 0-4) | - | 1:15 | ||
| Mar 02, 2021 | vs | MSU Moorhead-1 | 5-6 | L | 5-10-4 | / | 6-9-1 | 7 | 2-7-0 | 0-0-0 | Dullum, St. (L 2-1) | - | 2:00 | ||
| Mar 02, 2021 | vs | MSU Moorhead-2 | 4-5 | L | 4-10-1 | / | 5-6-0 | 7 | 2-8-0 | 0-0-0 | Damerow, K. (L 0-3) | - | 2:30 | ||
| Mar 20, 2021 | vs | Mo. Southern St. | 2-11 | L | 2-6-2 | / | 11-14-2 | 6 | 2-9-0 | 0-0-0 | Damerow, K. (L 0-5) | 101 | 2:07 | ||
| Mar 20, 2021 | at | Missouri Western | W | 1-0 | 1-6-1 | / | 0-6-1 | 7 | 3-9-0 | 0-0-0 | Dullum, St. (W 3-1) | 221 | 2:11 | ||
| Mar 21, 2021 | vs | Northwest Mo. St. | 1-9 | L | 1-4-1 | / | 9-15-2 | 5 | 3-10-0 | 0-0-0 | Damerow, K. (L 0-6) | 122 | 1:35 | ||
| Mar 21, 2021 | at | Rogers State | W | 6-1 | 6-8-1 | / | 1-3-1 | 7 | 4-10-0 | 0-0-0 | Dullum, St. (W 4-1) | 107 | 2:15 | ||
| * | Mar 29, 2021 | MINNESOTA CROOKSTON-1 | W | 8-4 | 8-10-3 | / | 4-7-1 | 7 | 5-10-0 | 1-0-0 | Dullum, St. (W 5-1) | 68 | 1:50 | ||
| * | Mar 29, 2021 | MINNESOTA CROOKSTON-2 | 3-4 | L | 3-5-4 | / | 4-7-2 | (8) | 5-11-0 | 1-1-0 | McClafferty (L 0-3) | 81 | 2:14 | ||
| * | Apr 02, 2021 | SOUTHWEST MINNESOTA-1 | 5-6 | L | 5-9-2 | / | 6-14-0 | 7 | 5-12-0 | 1-2-0 | Dolan, S. (L 0-2) | 73 | 1:56 | ||
| * | Apr 02, 2021 | SOUTHWEST MINNESOTA-2 | 1-3 | L | 1-3-0 | / | 3-6-2 | 7 | 5-13-0 | 1-3-0 | McClafferty (L 0-4) | 67 | 1:40 | ||
| * | Apr 03, 2021 | SIOUX FALLS-1 | W | 6-3 | 6-7-1 | / | 3-7-3 | 7 | 6-13-0 | 2-3-0 | Damerow, K. (W 1-6) | 87 | 1:42 | ||
| * | Apr 03, 2021 | SIOUX FALLS-2 | W | 5-3 | 5-7-0 | / | 3-6-1 | (8) | 7-13-0 | 3-3-0 | Dolan, S. (W 1-2) | 97 | 2:20 | ||
| * | Apr 06, 2021 | at | St. Cloud State-1 | 0-13 | L | 0-1-1 | / | 13-16-0 | 5 | 7-14-0 | 3-4-0 | Damerow, K. (L 1-7) | 33 | 1:15 | |
| * | Apr 06, 2021 | at | St. Cloud State-2 | 0-4 | L | 0-1-3 | / | 4-11-0 | 7 | 7-15-0 | 3-5-0 | Dullum, St. (L 5-2) | 37 | 1:40 | |
| * | Apr 10, 2021 | at | Northern State-1 | 0-7 | L | 0-1-4 | / | 7-11-0 | 7 | 7-16-0 | 3-6-0 | Dullum, St. (L 5-3) | 105 | 1:43 | |
| * | Apr 10, 2021 | at | Northern State-2 | 0-8 | L | 0-2-2 | / | 8-14-1 | 5 | 7-17-0 | 3-7-0 | Damerow, K. (L 1-8) | 146 | 1:20 | |
| * | Apr 11, 2021 | at | MSU Moorhead-1 | W | 7-4 | 7-7-1 | / | 4-12-1 | 7 | 8-17-0 | 4-7-0 | Dullum, St. (W 6-3) | 101 | 1:53 | |
| * | Apr 11, 2021 | at | MSU Moorhead-2 | 1-2 | L | 1-4-4 | / | 2-5-0 | (8) | 8-18-0 | 4-8-0 | McClafferty (L 0-5) | 102 | 1:52 | |
| * | Apr 17, 2021 | at | Winona State-1 | 0-8 | L | 0-0-2 | / | 8-8-1 | 5 | 8-19-0 | 4-9-0 | McClafferty (L 0-6) | 197 | 1:10 | |
| * | Apr 17, 2021 | at | Winona State-2 | 0-3 | L | 0-2-1 | / | 3-4-1 | 7 | 8-20-0 | 4-10-0 | Dullum, St. (L 6-4) | 190 | 1:30 | |
| * | Apr 18, 2021 | at | Upper Iowa-1 | 1-9 | L | 1-1-2 | / | 9-11-1 | 6 | 8-21-0 | 4-11-0 | Dullum, St. (L 6-5) | 97 | 1:35 | |
| * | Apr 18, 2021 | at | Upper Iowa-2 | W | 2-1 | 2-5-1 | / | 1-5-2 | 7 | 9-21-0 | 5-11-0 | Damerow, K. (W 2-8) | 109 | 1:45 | |
| * | Apr 21, 2021 | MINNESOTA DULUTH-1 | 0-8 | L | 0-3-1 | / | 8-8-1 | 6 | 9-22-0 | 5-12-0 | Damerow, K. (L 2-9) | 73 | 1:46 | ||
| * | Apr 21, 2021 | MINNESOTA DULUTH-2 | 1-4 | L | 1-4-0 | / | 4-9-1 | 7 | 9-23-0 | 5-13-0 | Dullum, St. (L 6-6) | 57 | 2:03 | ||
| * | Apr 24, 2021 | #18 MINNESOTA STATE-1 | 0-4 | L | 0-1-1 | / | 4-10-0 | 7 | 9-24-0 | 5-14-0 | McClafferty (L 0-7) | 97 | 1:43 | ||
| * | Apr 24, 2021 | #18 MINNESOTA STATE-2 | 0-6 | L | 0-5-3 | / | 6-12-1 | 7 | 9-25-0 | 5-15-0 | Dullum, St. (L 6-7) | 89 | 2:20 | ||
| * | Apr 25, 2021 | CONCORDIA-ST. PAUL-1 | W | 6-4 | 6-8-2 | / | 4-9-3 | 7 | 10-25-0 | 6-15-0 | Damerow, K. (W 3-9) | 103 | 2:14 | ||
| * | Apr 25, 2021 | CONCORDIA-ST. PAUL-2 | 2-4 | L | 2-4-2 | / | 4-9-2 | 7 | 10-26-0 | 6-16-0 | Dullum, St. (L 6-8) | 89 | 1:50 | ||
| * | May 01, 2021 | at | #1 Augustana-1 | 0-11 | L | 0-1-4 | / | 11-10-0 | 5 | 10-27-0 | 6-17-0 | Damerow, K. (L 3-10) | - | 1:11 | |
| * | May 01, 2021 | at | #1 Augustana-2 | 1-9 | L | 1-2-2 | / | 9-11-0 | 6 | 10-28-0 | 6-18-0 | Dullum, St. (L 6-9) | 338 | 1:32 | |
| * | May 08, 2021 | MINOT STATE-1 | 5-13 | L | 5-6-4 | / | 13-15-1 | 5 | 10-29-0 | 6-19-0 | Dullum, St. (L 6-10) | 79 | 1:35 | ||
| * | May 08, 2021 | MINOT STATE-2 | 2-6 | L | 2-9-2 | / | 6-11-2 | 7 | 10-30-0 | 6-20-0 | Damerow, K. (L 3-11) | 85 | 4:11 | ||
| * | May 09, 2021 | UNIVERSITY OF MARY-1 | W | 4-3 | 4-5-1 | / | 3-7-0 | 7 | 11-30-0 | 7-20-0 | Dullum, St. (W 7-10) | 83 | 1:37 | ||
| * | May 09, 2021 | UNIVERSITY OF MARY-2 | 3-5 | L | 3-9-2 | / | 5-8-1 | 7 | 11-31-0 | 7-21-0 | McClafferty (L 0-8) | 77 | 1:47 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kossan, Lisa | .248 | 41-41 | 109 | 19 | 27 | 4 | 0 | 0 | 11 | 31 | .284 | 13 | 16 | 25 | 0 | .406 | 0 | 2 | 9-9 | 86 | 66 | 15 | .910 |
| ---------- | |||||||||||||||||||||||
| Yeager, Emmarie | .286 | 29-28 | 84 | 14 | 24 | 3 | 1 | 2 | 10 | 35 | .417 | 5 | 0 | 21 | 0 | .326 | 0 | 0 | 2-3 | 35 | 41 | 10 | .884 |
| Derrick, Lexi | .262 | 40-39 | 103 | 13 | 27 | 5 | 0 | 4 | 22 | 44 | .427 | 8 | 9 | 27 | 0 | .364 | 1 | 1 | 0-0 | 188 | 15 | 10 | .953 |
| Martin, Kora | .226 | 34-28 | 84 | 9 | 19 | 1 | 0 | 0 | 2 | 20 | .238 | 5 | 0 | 19 | 1 | .270 | 0 | 6 | 3-5 | 23 | 27 | 6 | .893 |
| Smith, Jennifer | .225 | 22-15 | 40 | 4 | 9 | 2 | 0 | 0 | 4 | 11 | .275 | 5 | 1 | 14 | 0 | .319 | 1 | 0 | 0-0 | 36 | 4 | 3 | .930 |
| Christiansen, Elaina | .221 | 34-34 | 95 | 14 | 21 | 4 | 0 | 2 | 6 | 31 | .326 | 7 | 2 | 22 | 0 | .288 | 0 | 2 | 4-6 | 47 | 1 | 4 | .923 |
| Dullum, Sami | .216 | 38-35 | 102 | 15 | 22 | 6 | 0 | 3 | 17 | 37 | .363 | 8 | 3 | 45 | 0 | .289 | 1 | 0 | 2-2 | 39 | 48 | 9 | .906 |
| Herold, Ashley | .207 | 36-36 | 92 | 2 | 19 | 5 | 0 | 0 | 13 | 24 | .261 | 10 | 4 | 36 | 2 | .311 | 0 | 3 | 0-0 | 213 | 2 | 1 | .995 |
| Bingham, Gabi | .200 | 36-34 | 80 | 13 | 16 | 1 | 0 | 0 | 2 | 17 | .213 | 6 | 4 | 29 | 0 | .289 | 0 | 1 | 7-8 | 41 | 0 | 7 | .854 |
| Dolan, Stella | .167 | 7-3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 1 | 2 | 0 | .250 | 1 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| McCann, Maddy | .143 | 18-10 | 28 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .214 | 1 | 0 | 13 | 0 | .172 | 0 | 0 | 0-0 | 5 | 17 | 0 | 1.000 |
| Dullum, Stephi | .140 | 24-18 | 50 | 1 | 7 | 1 | 0 | 0 | 8 | 8 | .160 | 3 | 0 | 24 | 0 | .185 | 1 | 0 | 0-1 | 5 | 17 | 1 | .957 |
| Ferguson, Stephanie | .130 | 24-20 | 46 | 2 | 6 | 0 | 1 | 0 | 1 | 8 | .174 | 3 | 3 | 24 | 0 | .231 | 0 | 1 | 0-0 | 26 | 1 | 3 | .900 |
| Schwenn, Lizzie | .125 | 12-6 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 2 | 1 | 12 | 0 | .263 | 0 | 0 | 0-0 | 11 | 0 | 1 | .917 |
| Bragg, Grace | .125 | 13-5 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 6 | 1 | 8 | 0 | .375 | 1 | 1 | 2-2 | 7 | 5 | 2 | .857 |
| Hansen, Elizabeth | .063 | 25-23 | 32 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .063 | 1 | 0 | 8 | 0 | .091 | 0 | 2 | 0-0 | 24 | 0 | 3 | .889 |
| Schak, Alison | .061 | 22-18 | 33 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .091 | 4 | 0 | 16 | 0 | .162 | 0 | 2 | 0-0 | 14 | 1 | 0 | 1.000 |
| Totals | .207 | 42-42 | 1016 | 118 | 210 | 35 | 2 | 11 | 106 | 282 | .278 | 87 | 45 | 345 | 3 | .296 | 6 | 21 | 29-36 | 803 | 284 | 79 | .932 |
| Opponents | .324 | 42-42 | 1205 | 245 | 391 | 65 | 14 | 28 | 213 | 568 | .471 | 53 | 29 | 192 | 4 | .364 | 11 | 20 | 73-83 | 818 | 259 | 42 | .962 |
| LOB - Team (240), Opp (272). DPs turned - Team (6), Opp (5). Picked off - Bingham, G. 5, Martin, K. 1, Bragg, G. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dolan, Stella | 3.97 | 1-2 | 22-2 | 0 | 0/0 | 2 | 49.1 | 62 | 35 | 28 | 13 | 55 | 13 | 1 | 4 | 212 | .292 | 3 | 10 | 0 | 1 | 2 |
| Dullum, Stephi | 4.13 | 7-10 | 21-18 | 7 | 1/0 | 0 | 103.1 | 140 | 80 | 61 | 13 | 85 | 25 | 3 | 6 | 455 | .308 | 7 | 8 | 0 | 4 | 10 |
| McClafferty, Kaidron | 4.53 | 0-8 | 13-6 | 3 | 0/0 | 1 | 51.0 | 76 | 47 | 33 | 12 | 21 | 9 | 3 | 6 | 228 | .333 | 2 | 5 | 0 | 2 | 5 |
| Damerow, Kyla | 7.00 | 3-11 | 16-15 | 3 | 0/0 | 0 | 63.0 | 111 | 83 | 63 | 15 | 30 | 17 | 7 | 12 | 305 | .364 | 1 | 6 | 0 | 4 | 3 |
| ---------- | ||||||||||||||||||||||
| Schak, Alison | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.84 | 11-31 | 42-42 | 13 | 1/0 | 3 | 267.2 | 391 | 245 | 185 | 53 | 192 | 65 | 14 | 28 | 1205 | .324 | 13 | 29 | 0 | 11 | 20 |
| Opponents | 2.36 | 31-11 | 42-42 | 20 | 12/4 | 3 | 273.0 | 210 | 118 | 92 | 87 | 345 | 35 | 2 | 11 | 1016 | .207 | 15 | 45 | 0 | 6 | 21 |
| PB - Team (8), Derrick, L. 8, Opp (7). Pickoffs - Team (1), Derrick, L. 1, Opp (3). SBA/ATT - Derrick, L. (61-71), Damerow, K. (26-31), Dullum, St. (19-21), Dolan, S. (9-11), McClafferty (9-10), Schwenn, L. (3-3), Schak, A. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McCann, Maddy | 22 | 5 | 17 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Damerow, Kyla | 17 | 2 | 15 | 0 | 1.000 | 0 | 26 | 5 | .839 | 0 | 0 |
| Schak, Alison | 15 | 14 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Herold, Ashley | 216 | 213 | 2 | 1 | .995 | 5 | 0 | 0 | --- | 0 | 0 |
| Dullum, Stephi | 23 | 5 | 17 | 1 | .957 | 1 | 19 | 2 | .905 | 0 | 0 |
| Derrick, Lexi | 213 | 188 | 15 | 10 | .953 | 0 | 61 | 10 | .859 | 8 | 0 |
| Smith, Jennifer | 43 | 36 | 4 | 3 | .930 | 1 | 0 | 0 | --- | 0 | 0 |
| Christiansen, Elaina | 52 | 47 | 1 | 4 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Schwenn, Lizzie | 12 | 11 | 0 | 1 | .917 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Kossan, Lisa | 167 | 86 | 66 | 15 | .910 | 0 | 0 | 0 | --- | 0 | 0 |
| Dullum, Sami | 96 | 39 | 48 | 9 | .906 | 1 | 0 | 0 | --- | 0 | 0 |
| Ferguson, Stephanie | 30 | 26 | 1 | 3 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Martin, Kora | 56 | 23 | 27 | 6 | .893 | 1 | 0 | 0 | --- | 0 | 0 |
| Hansen, Elizabeth | 27 | 24 | 0 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Dolan, Stella | 9 | 1 | 7 | 1 | .889 | 0 | 9 | 2 | .818 | 0 | 0 |
| Yeager, Emmarie | 86 | 35 | 41 | 10 | .884 | 1 | 0 | 0 | --- | 0 | 0 |
| Bragg, Grace | 14 | 7 | 5 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Bingham, Gabi | 48 | 41 | 0 | 7 | .854 | 0 | 0 | 0 | --- | 0 | 0 |
| McClafferty, Kaidron | 20 | 0 | 17 | 3 | .850 | 0 | 9 | 1 | .900 | 0 | 0 |
| Totals | 1166 | 803 | 284 | 79 | .932 | 6 | 73 | 10 | .880 | 8 | 0 |
| Opponents | 1119 | 818 | 259 | 42 | .962 | 5 | 29 | 7 | .806 | 7 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Bemidji State | 15 | 9 | 22 | 16 | 18 | 26 | 9 | 2 | 1 | 118 | Opponents | 40 | 37 | 37 | 51 | 28 | 36 | 11 | 2 | 3 | 245 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-12 | 1-6 | 1-4 | 0-2 | 1-1 | 1-5 | 3-1 | 1-0 | 2-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 3-0 | 0-1 | 3-3 | 4-5 | 0-2 | 0-4 | 0-2 | 0-3 | 0-5 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-3 | 7-2 | 8-2 | 8-2 | 10-1 | 10-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-17 | 3-22 | 2-24 | 1-24 | 0-18 | 0-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-11 | 1-7 | 1-5 | 2-5 | 1-4 | 1-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 1305 | 16 | 81 |
| AWAY | 2188 | 21 | 104 |
| TOTAL | 3493 | 37 | 94 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bingham, Gabi | 1 | 8 | .125 | 15 | 72 | .208 | 7 | 34 | .206 | 9 | 46 | .196 | 0 | 0 | --- | 13 | 34 | .382 | 12 | 20 | 0.6 |
| Bragg, Grace | 0 | 1 | .000 | 2 | 15 | .133 | 1 | 10 | .100 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 2 | .500 | 4 | 3 | 1.3 |
| Christiansen, Elaina | 2 | 8 | .250 | 19 | 87 | .218 | 10 | 41 | .244 | 11 | 54 | .204 | 0 | 3 | .000 | 5 | 18 | .278 | 21 | 30 | 0.7 |
| Derrick, Lexi | 1 | 7 | .143 | 26 | 96 | .271 | 17 | 53 | .321 | 10 | 50 | .200 | 1 | 3 | .333 | 10 | 30 | .333 | 30 | 16 | 1.9 |
| Dolan, Stella | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Dullum, Sami | 2 | 9 | .222 | 20 | 93 | .215 | 11 | 55 | .200 | 11 | 47 | .234 | 2 | 4 | .500 | 6 | 21 | .286 | 20 | 16 | 1.2 |
| Dullum, Stephi | 1 | 5 | .200 | 6 | 45 | .133 | 6 | 27 | .222 | 1 | 23 | .043 | 1 | 3 | .333 | 0 | 8 | .000 | 13 | 7 | 1.9 |
| Ferguson, Stephanie | 2 | 6 | .333 | 4 | 40 | .100 | 1 | 16 | .063 | 5 | 30 | .167 | 0 | 1 | .000 | 3 | 12 | .250 | 2 | 11 | 0.2 |
| Hansen, Elizabeth | 0 | 3 | .000 | 2 | 29 | .069 | 1 | 11 | .091 | 1 | 21 | .048 | 0 | 1 | .000 | 5 | 11 | .455 | 5 | 16 | 0.3 |
| Herold, Ashley | 2 | 9 | .222 | 17 | 83 | .205 | 11 | 51 | .216 | 8 | 41 | .195 | 1 | 4 | .250 | 6 | 19 | .316 | 17 | 20 | 0.9 |
| Kossan, Lisa | 4 | 11 | .364 | 23 | 98 | .235 | 14 | 38 | .368 | 13 | 71 | .183 | 0 | 3 | .000 | 24 | 55 | .436 | 17 | 37 | 0.5 |
| Martin, Kora | 3 | 7 | .429 | 16 | 77 | .208 | 9 | 42 | .214 | 10 | 42 | .238 | 0 | 2 | .000 | 5 | 13 | .385 | 21 | 25 | 0.8 |
| McCann, Maddy | 1 | 5 | .200 | 3 | 23 | .130 | 3 | 17 | .176 | 1 | 11 | .091 | 0 | 1 | .000 | 1 | 4 | .250 | 5 | 3 | 1.7 |
| Schak, Alison | 1 | 3 | .333 | 1 | 30 | .033 | 1 | 13 | .077 | 1 | 20 | .050 | 0 | 1 | .000 | 2 | 12 | .167 | 10 | 7 | 1.4 |
| Schwenn, Lizzie | 0 | 2 | .000 | 2 | 14 | .143 | 1 | 9 | .111 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 1.0 |
| Smith, Jennifer | 0 | 4 | .000 | 9 | 36 | .250 | 5 | 16 | .313 | 4 | 24 | .167 | 0 | 2 | .000 | 1 | 9 | .111 | 9 | 8 | 1.1 |
| Yeager, Emmarie | 0 | 7 | .000 | 24 | 77 | .312 | 10 | 47 | .213 | 14 | 37 | .378 | 2 | 6 | .333 | 12 | 20 | .600 | 21 | 16 | 1.3 |
| Totals | 20 | 95 | .211 | 190 | 921 | .206 | 109 | 484 | .225 | 101 | 532 | .190 | 8 | 36 | .222 | 95 | 272 | .349 | 210 | 238 | 0.9 |
| Opponents | 62 | 212 | .292 | 329 | 993 | .331 | 220 | 666 | .330 | 171 | 539 | .317 | 13 | 40 | .325 | 119 | 269 | .442 | 305 | 285 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
